Specifications
Dimensions
Eyewear Size | Universal |
Safety Glasses Size | Universal |
Details
Eyewear Frame Style | Half-Frame |
Lens Color | Blue Flash, Clear, Smoke, CSP |
Lens Coating | Anti-Fog, Scratch-Resistant |
Lens Material | Polycarbonate |
Frame Material | Polycarbonate/Tpr |
Polarized Lens | No |
Gender | Unisex |
Eyewear Frame Design | Wraparound |
Standards | ANSI Z87.1-2015 |
UV Protection | 99.99% UVA/UVB |
Item | Safety Glasses |
Foam Lined | No Foam Lining |
Frame Color | Blue/Black |
Series | TryOn |
X-Ray Detectable | No |
Metal Detectable | No |
Safety Glasses Frame Style | Half-Frame |
Photochromatic Lens | No |
Temple Style | Ergonomic, Non-Slip |
X-Ray Dectectable | No |
Temple Color | Blue/Black |
Arm Tip Type | Ergonomic, Non-Slip |
Reviews
There are no reviews yet.